For assistance call us on: 0114 263 0330 Email us
Level access | YES | NO | Comments |
The main entrance has level access.
|
X | ||
There is level access from the main entrance to: | |||
Main Reception | X | ||
Accessible Toilet | X | ||
Consulting Rooms | X | ||
Imaging | X | Lift access | |
Physiotherapy | X | Lift access | |
Wards | X | Lift access | |
Visual
YES | NO | Comments | |
The walls and the doors have high colour contrast. | X | ||
Glass doors and full-height windows have contrast markings. | X | ||
We have information available in large print on request. | X |
Hearing
YES | NO | Comments | |
The fire alarm has flashing lights. | X | Staff on hand to assist | |
We have a hearing loop in the reception area and/or main patient waiting area | X | ||
Some staff have disability awareness training. | X |
General
YES | NO | Comments | |
There are wheelchairs available to support people with mobility issues. | X | ||
There is an accessible public toilet available | X | ||
We have emergency evacuation procedures for disabled visitors. | X | ||
Some staff have disability awareness training. | X | ||
We have dedicated spaces available in the car park for Blue Badge Holders. | X | ||
Quieter times We can make appointments available at quieter times for people who are anxious in crowds |
X |